Every LabGenX kit is a sandwich ELISA supplied as a complete, ready-to-use system — pre-coated microplate, standards, detection reagents and a step-by-step protocol.
Designed for dependable qualitative and quantitative detection with high analytical sensitivity — the default choice for most research protocols.
Optimized assay protocols for faster turnaround while maintaining superior analytical performance — built for labs running high sample volumes on a deadline.
Ideal for precious or limited-volume samples, while still delivering maximum sensitivity.
Fifteen categories, from routine cytokine panels to specialist neurological markers. Search by analyte, category or research area — if you don't see what you need, ask us directly.
| Category | Common biomarkers | Research applications |
|---|---|---|
| Cytokines | IL-1β, IL-2, IL-4, IL-5, IL-6, IL-8 (CXCL8), IL-10, IL-12, IL-17A, IL-18, IL-23, TNF-α, IFN-γ, IFN-α, GM-CSF, TGF-β, MCP-1 (CCL2), MIP-1α (CCL3), MIP-1β (CCL4), VEGF | Inflammation, autoimmune disease, infection, cancer, immunology |
| Hormones | Insulin, Cortisol, Testosterone, Estradiol (E2), Progesterone, LH, FSH, TSH, Free T3, Free T4, Growth Hormone (GH), IGF-1, Prolactin, Leptin, Adiponectin, Ghrelin, Parathyroid Hormone (PTH), ACTH, Erythropoietin (EPO), hCG | Endocrinology, metabolism, reproductive biology |
| Cancer Markers | PSA, CEA, CA 125, CA 15-3, CA 19-9, AFP, β-hCG, CYFRA 21-1, HE4, SCC Antigen, NSE, Chromogranin A, Osteopontin, Survivin, VEGF, MMP-2, MMP-9, PD-L1, EGFR, HER2/neu | Cancer diagnosis, prognosis, treatment monitoring |
| Disease Biomarkers | CRP, Procalcitonin (PCT), Ferritin, D-Dimer, Troponin I, Troponin T, BNP, NT-proBNP, Creatinine, Cystatin C, KIM-1, NGAL, S100B, GFAP, Amyloid-β42, Total Tau, Phosphorylated Tau, α-Synuclein, NfL, HbA1c, Microalbumin | Cardiovascular, kidney and neurological disease, diabetes, sepsis |
| Oxidative Stress | MDA, 8-OHdG, Superoxide Dismutase (SOD), Catalase, Glutathione (GSH), Glutathione Peroxidase (GPx), Total Antioxidant Capacity (TAC), Nitric Oxide (NO), Myeloperoxidase (MPO), Lipid Peroxidation Products | Oxidative stress, aging, toxicology |
| Inflammatory Biomarkers | hs-CRP, Serum Amyloid A (SAA), Calprotectin, HMGB1, Pentraxin-3 (PTX3), ICAM-1, VCAM-1, E-selectin, P-selectin | Chronic inflammation, cardiovascular disease |
| Apoptosis Biomarkers | Caspase-3, Caspase-8, Caspase-9, Bcl-2, Bax, Cytochrome c, Fas Ligand (FasL), Annexin V, PARP | Cell death, cancer, neurodegeneration |
| Angiogenesis Biomarkers | VEGF-A, VEGF-C, PlGF, Angiopoietin-1, Angiopoietin-2, Endostatin, Basic FGF (FGF-2), PDGF | Cancer, wound healing, vascular biology |
| Metabolic Biomarkers | Insulin, C-Peptide, Glucagon, Adiponectin, Leptin, Resistin, GLP-1, GIP, FABP4, Irisin | Obesity, diabetes, metabolic syndrome |
| Cardiac Biomarkers | Troponin I, Troponin T, CK-MB, Myoglobin, BNP, NT-proBNP, Galectin-3, ST2, hs-CRP | Heart failure, myocardial infarction |
| Kidney Biomarkers | KIM-1, NGAL, Cystatin C, Albumin, Creatinine, β2-Microglobulin, Osteopontin | Acute kidney injury, chronic kidney disease |
| Liver Biomarkers | Albumin, Alpha-Fetoprotein (AFP), Hyaluronic Acid, Cytokeratin-18 (CK18), Fibronectin | Liver fibrosis, hepatitis, liver cancer |
| Neurological Biomarkers | Amyloid-β40, Amyloid-β42, Total Tau, Phospho-Tau, NfL, GFAP, S100B, α-Synuclein, BDNF | Alzheimer's, Parkinson's, traumatic brain injury |
| Infectious Disease Biomarkers | Procalcitonin, IL-6, TNF-α, IFN-γ, IP-10 (CXCL10), CRP, Ferritin | COVID-19, sepsis, tuberculosis, viral infections |
| Bone Metabolism | Osteocalcin, Osteopontin, RANKL, Osteoprotegerin (OPG), CTX-I, PINP, Bone ALP | Osteoporosis, bone remodeling |
Not seeing the exact analyte you need? We regularly add kits on request — tell us what you're testing for.
Send us your analyte list and sample type — we'll recommend the right kit format and confirm lead time.